Size Guide
Size Guide
Our apparel has a classic, true-to-size fit. Measurements below are garment measurements in inches, laid flat. If you are between sizes, size up.
Tees
| Size | Chest (width) | Body length |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
Hoodies
| Size | Chest (width) | Body length |
|---|---|---|
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
Polos
| Size | Chest (width) | Body length |
|---|---|---|
| S | 19 | 28 |
| M | 21 | 29 |
| L | 23 | 30 |
| XL | 25 | 31 |
| 2XL | 27 | 32 |
Hats
Our hats are one size with an adjustable closure and fit most adult head sizes (approximately 21.5 to 24 inches).
How to measure
Take a shirt that fits you well, lay it flat, and measure across the chest one inch below the armpit, then from the top of the shoulder seam to the bottom hem. Match those numbers to the chart above.
Still not sure? Contact us and we will help you pick.
